FAN
Application scenario
1. Household Air Conditioning
2. Commercial Air Conditioning
3. Industrial Air Conditioning
Feature
1. High - efficiency air circulation
The air - conditioning fan can promote air flow with high efficiency, achieving rapid indoor air circulation. Through the reasonable design of the impeller and the motor, it can generate sufficient air volume to quickly deliver the cold or hot air treated by the air conditioner to every corner of the room. This enables the temperature to quickly reach the set value and maintain a uniform temperature distribution.
2. Low - noise operation
To provide a comfortable indoor environment, the air - conditioning fan usually features low noise during operation. By using high - quality silent materials, optimizing the fan's structural design, and conducting precise dynamic balance debugging, the vibration and noise generated during the fan's operation are effectively reduced.
3. Good speed - adjustment performance
The air - conditioning fan has an excellent speed - adjustment function, which can flexibly adjust the air volume according to the actual needs of the indoor environment. For example, when the indoor load is low, the fan can reduce its rotation speed and air volume to save energy and avoid over - cooling or over - heating. When the indoor load is high, the fan can increase its rotation speed and air volume to quickly adjust the indoor temperature.
FAN DC 12038
Frame: ADC12
Lmpeller: Thermal Plastic,PBTUL 94V-O
Bearingtype: Sleeve Bearing & Ball Bearing

| Listed Model | Rated Voltage | Operationg Voltage | Rated Current | Rated Speed | Air Flow | Static Pressure | Noise Level | Available Features(Optional) | Weigth | |||
| VAC | VAC | A | RPM | CFM | mmH20 | dBA | Tachometer Output | Rotation Detectol | Thernal Control | Pulse Width Modulation | g | |
| 123812D | 12 | 6.0~13.8 | 1.00 | 3.500 | 143.40 | 9.30 | 51.00 | / | / | / | / | 265 |
| 123812H | 6.0-13.8 | 0.60 | 3.000 | 126.20 | 7.80 | 47.00 | / | / | / | / | ||
| 123812M | 6.0~13.8 | 0.45 | 2.700 | 113.30 | 6.50 | 44.00 | / | / | / | / | ||
| 123812L | 6.0~13.8 | 0.30 | 2.000 | 83.20 | 3.70 | 37.00 | / | / | / | / | ||
| 123824D | 24 | 12.0-27.6 | 0.60 | 3.500 | 143.40 | 9.30 | 51.00 | / | / | / | / | |
| 123824H | 12.0~27.6 | 0.40 | 3.000 | 126.20 | 7.80 | 47.00 | / | / | / | / | ||
| 123824M | 12.0~27.6 | 0.25 | 2.700 | 113.30 | 6.50 | 44.00 | / | / | / | / | ||
| 123824L | 12.0~27.6 | 0.20 | 2.000 | 83.20 | 3.70 | 37.00 | / | / | / | / | ||
| 123848D | 28 | 24.0~55.2 | 0.30 | 3.500 | 143.40 | 9.30 | 51.00 | / | / | / | / | |
| 123848H | 24.0~55.2 | 0.20 | 3.000 | 126.20 | 7.80 | 47.00 | / | / | / | / | ||
| 123848M | 24.0~55.2 | 0.15 | 2.700 | 113.30 | 6.50 | 44.00 | / | / | / | / | ||
| 123848L | 24.0~55.2 | 0.10 | 2.000 | 83.20 | 3.70 | 37.00 | / | / | / | / | ||
X=S:Sleeve Bearing or B:Ball Bearing or H:Hydro Bearing;Specifications are subject to change without notice

YWF EXTERNAL ROTOR MOTOR AXIAL FAN
Protection level: IP44
Fan blade material: Made of cold-rolled steel plate
Insulation level: Grade F

| Type | VOLTAGE | FREQUENCY | CURRENT | INPUT | SPEED | AIR FLOW | CAPACI TANCE | NOISE | CAPACl TANCE | NOISE |
| YWF 2D-250S | 380 | 50 | 0.22 | 80 | 2500 | 970/579 | / | 60 | ① | CCC CE |
| YWF 2E-250S | 220 | 50 | 0.40 | 80 | 2400 | 960/569 | 3 | 60 | ② | CCC CE |
| 120 | 60 | 0.95 | 120 | 2850 | 1070/648 | 10 | 60 | ③ | CCC CE | |
| YWF 4D-250S | 380 | 50 | 0.17 | 60 | 1400 | 770/418 | / | 55 | ④ | CCC CE |
| YWF 4E-250S | 220 | 50 | 0.23 | 50 | 1380 | 730/388 | 2 | 55 | ⑤ | CCC CE |
| 120 | 60 | 0.55 | 65 | 1600 | 800/459 | 8 | 55 | ⑥ | CCC CE |

Certificates
















